You're viewing the September 2026 edition (archived). See the latest edition →
major hospitals · France
63% of major hospitals in France are not protected against email spoofing
Public DMARC posture of 67 major hospitals. Edition of September 2026.
5
Protected
19
Enforcing
23
Monitoring only
18
No DMARC
How it has evolved
Methodology
We read each organization's public DNS — the DMARC record on its consumer-facing domain — and classify the published policy (none / quarantine / reject). "Protected" means a p=reject policy enforced on all mail. A policy published with pct below 100 counts one step lower — only that share of mail receives it — and a domain publishing several DMARC records is classified invalid, since none of them applies. This rule has applied since 7 October 2026; earlier editions classified on p= alone. Only public data is used; figures reflect the edition date and can change as records are updated.
Previous editions
An extract, status by status
65 of the 67 major hospitals, up to 25 per status, in alphabetical order. The full list — with search, filters and sorting — lives in the Rankings.
The full list of major hospitals lives in the Rankings, with search, filters and sorting. Open the Rankings →
Protected (p=reject)5 organisations
| Organization | Grade |
|---|---|
| AP-HMap-hm.fr | A |
| AP-HPaphp.fr | A |
| CHI de Créteilchicreteil.fr | A |
| CHU de Guadeloupechu-guadeloupe.fr | A |
| CHU de Montpellierchu-montpellier.fr | A |
Enforcing (p=quarantine)19 organisations
| Organization | Grade |
|---|---|
| CH Annecy Genevoisch-annecygenevois.fr | B |
| CH de Troyesch-troyes.fr | B |
| CH de Valenciennesch-valenciennes.fr | B |
| CH Métropole Savoiech-metropole-savoie.fr | C |
| CHR Metz-Thionvillechr-metz-thionville.fr | B |
| CHRU de Brestchu-brest.fr | B |
| CHRU de Nancychru-nancy.fr(corporate domain : chu-nancy.fr) | C |
| CHRU de Tourschu-tours.fr | D |
| CHU Amiens-Picardiechu-amiens.fr | B |
| CHU de Besançonchu-besancon.fr | C |
| CHU de Bordeauxchu-bordeaux.fr | B |
| CHU de Clermont-Ferrandchu-clermontferrand.fr | B |
| CHU de La Réunionchu-reunion.fr | B |
| CHU de Limogeschu-limoges.fr | B |
| CHU de Nanteschu-nantes.fr | B |
| CHU de Nicechu-nice.fr | B |
| CHU de Nîmeschu-nimes.fr | C |
| CHU de Rouenchu-rouen.fr | B |
| CHU Grenoble Alpeschu-grenoble.fr | B |
Monitoring only (p=none)23 organisations
| Organization | Grade |
|---|---|
| CH d'Avignonch-avignon.fr | D |
| CH de Béziersch-beziers.fr | D |
| CH de Cayennech-cayenne.fr | D |
| CH de Lensch-lens.fr | D |
| CH de Perpignanch-perpignan.fr | D |
| CH de Roubaixch-roubaix.fr | F |
| CH du Mansch-lemans.fr | D |
| Chru D'Orleans - Site Porte Madeleinechr-orleans.fr | D |
| CHU de Caenchu-caen.fr | D |
| CHU de Lillechu-lille.fr | D |
| CHU de Martiniquechu-martinique.fr | D |
| CHU de Poitierschu-poitiers.fr | D |
| CHU de Reimschu-reims.fr | D |
| CHU de Renneschu-rennes.fr | D |
| CHU de Saint-Étiennechu-st-etienne.fr | D |
| CHU de Toulousechu-toulouse.fr | D |
| CHU Dijonchu-dijon.fr | D |
| Groupe Hospitalier La Rochelle Ré Aunisch-larochelle.fr | D |
| Hopital Jeanne De Flandre Du Chu De Lillechru-lille.fr | D |
| Hôpitaux Universitaires de Strasbourgchru-strasbourg.fr | D |
| Hospitalisations Psy Chu Rouench-lerouvray.fr | D |
| Oncopole Chu Toulouseiuct-oncopole.fr | F |
| Santelys Site Chu Amienssantelys.fr | D |
No DMARC18 organisations
| Organization | Grade |
|---|---|
| CH Bretagne Atlantiquech-bretagne-atlantique.fr | F |
| CH de Cornouaillech-cornouaille.fr | F |
| CH de Mayottechmayotte.fr | F |
| CH de Pauch-pau.fr | F |
| CH de Saint-Denisch-stdenis.fr | F |
| CH de Versaillesch-versailles.fr | F |
| Chru Nancy - Hopital Centralchu-nancy.fr | F |
| Chru Nancy - Maternitematernite.chru-nancy.fr | F |
| CHU d'Angerschu-angers.fr | F |
| CHU d'Orléanschu-orleans.fr | F |
| Eml Ico - Site Chrinstitut-cancerologie-ouest.com | F |
| Groupe Hospitalier Région Mulhouse Sud-Alsaceghrmsa.fr | F |
| Hopital Charles Nicolle Chu Rouenwww3.chu-rouen.fr | C |
| Hopital De Jour Ssr Chrinjs-metz.fr | F |
| Hopital De Voiron - Chu De Grenoble Alpesch-voiron.fr | F |
| Hopitaux Pediatriques De Nice Chu Lenvallenval.org | F |
| Hospices Civils de Lyonchu-lyon.fr | F |
| Institut Godinot Site Hopital Robert Debre Du Chu De Reimsinstitutgodinot.fr | F |
