major hospitals · France
64% of France's major hospitals are not protected against email spoofing
Public DMARC posture of 67 major hospitals. Edition of August 2026.
How it has evolved
5
Protected
19
Enforcing
22
Monitoring only
20
No DMARC
Where each one stands
| Organization | DMARC status | Grade |
|---|---|---|
| AP-HMap-hm.fr | Protected (p=reject) | A |
| AP-HPaphp.fr | Protected (p=reject) | A |
| CHI de Créteilchicreteil.fr | Protected (p=reject) | A |
| CHU de Guadeloupechu-guadeloupe.fr | Protected (p=reject) | A |
| CHU de Montpellierchu-montpellier.fr | Protected (p=reject) | A |
| CH Annecy Genevoisch-annecygenevois.fr | Enforcing (p=quarantine) | B |
| CH de Troyesch-troyes.fr | Enforcing (p=quarantine) | B |
| CH de Valenciennesch-valenciennes.fr | Enforcing (p=quarantine) | B |
| CH Métropole Savoiech-metropole-savoie.fr | Enforcing (p=quarantine) | C |
| CHR Metz-Thionvillechr-metz-thionville.fr | Enforcing (p=quarantine) | B |
| CHRU de Brestchu-brest.fr | Enforcing (p=quarantine) | B |
| CHRU de Nancychru-nancy.fr(corporate domain : chu-nancy.fr) | Enforcing (p=quarantine) | C |
| CHRU de Tourschu-tours.fr | Enforcing (p=quarantine) | D |
| CHU Amiens-Picardiechu-amiens.fr | Enforcing (p=quarantine) | B |
| CHU de Besançonchu-besancon.fr | Enforcing (p=quarantine) | C |
| CHU de Bordeauxchu-bordeaux.fr | Enforcing (p=quarantine) | B |
| CHU de Clermont-Ferrandchu-clermontferrand.fr | Enforcing (p=quarantine) | B |
| CHU de La Réunionchu-reunion.fr | Enforcing (p=quarantine) | B |
| CHU de Limogeschu-limoges.fr | Enforcing (p=quarantine) | B |
| CHU de Nanteschu-nantes.fr | Enforcing (p=quarantine) | B |
| CHU de Nicechu-nice.fr | Enforcing (p=quarantine) | B |
| CHU de Nîmeschu-nimes.fr | Enforcing (p=quarantine) | C |
| CHU de Rouenchu-rouen.fr | Enforcing (p=quarantine) | B |
| CHU Grenoble Alpeschu-grenoble.fr | Enforcing (p=quarantine) | B |
| CH d'Avignonch-avignon.fr | Monitoring only (p=none) | D |
| CH de Béziersch-beziers.fr | Monitoring only (p=none) | D |
| CH de Cayennech-cayenne.fr | Monitoring only (p=none) | D |
| CH de Lensch-lens.fr | Monitoring only (p=none) | D |
| CH de Perpignanch-perpignan.fr | Monitoring only (p=none) | D |
| CH de Roubaixch-roubaix.fr | Monitoring only (p=none) | F |
| CH du Mansch-lemans.fr | Monitoring only (p=none) | D |
| Chru D'Orleans - Site Porte Madeleinechr-orleans.fr | Monitoring only (p=none) | D |
| CHU de Caenchu-caen.fr | Monitoring only (p=none) | D |
| CHU de Lillechu-lille.fr | Monitoring only (p=none) | D |
| CHU de Martiniquechu-martinique.fr | Monitoring only (p=none) | D |
| CHU de Poitierschu-poitiers.fr | Monitoring only (p=none) | D |
| CHU de Reimschu-reims.fr | Monitoring only (p=none) | D |
| CHU de Renneschu-rennes.fr | Monitoring only (p=none) | D |
| CHU de Saint-Étiennechu-st-etienne.fr | Monitoring only (p=none) | D |
| CHU de Toulousechu-toulouse.fr | Monitoring only (p=none) | D |
| CHU Dijonchu-dijon.fr | Monitoring only (p=none) | D |
| Groupe Hospitalier La Rochelle Ré Aunisch-larochelle.fr | Monitoring only (p=none) | D |
| Hopital Jeanne De Flandre Du Chu De Lillechru-lille.fr | Monitoring only (p=none) | D |
| Hôpitaux Universitaires de Strasbourgchru-strasbourg.fr | Monitoring only (p=none) | D |
| Oncopole Chu Toulouseiuct-oncopole.fr | Monitoring only (p=none) | D |
| Santelys Site Chu Amienssantelys.fr | Monitoring only (p=none) | D |
| CH Bretagne Atlantiquech-bretagne-atlantique.fr | No DMARC | F |
| CH de Cornouaillech-cornouaille.fr | No DMARC | F |
| CH de Mayottechmayotte.fr | No DMARC | F |
| CH de Pauch-pau.fr | No DMARC | F |
| CH de Saint-Denisch-stdenis.fr | No DMARC | F |
| CH de Versaillesch-versailles.fr | No DMARC | F |
| Chru Nancy - Centre Chirurgical Emile Gallecentre-chirurgical-emile-galle.fr | No DMARC | F |
| Chru Nancy - Hopital Centralchu-nancy.fr | No DMARC | F |
| Chru Nancy - Maternitematernite.chru-nancy.fr | No DMARC | F |
| CHU d'Angerschu-angers.fr | No DMARC | F |
| CHU d'Orléanschu-orleans.fr | No DMARC | F |
| Eml Ico - Site Chrinstitut-cancerologie-ouest.com | No DMARC | F |
| Groupe Hospitalier Région Mulhouse Sud-Alsaceghrmsa.fr | No DMARC | F |
| Hopital Charles Nicolle Chu Rouenwww3.chu-rouen.fr | No DMARC | C |
| Hopital De Jour Ssr Chrinjs-metz.fr | No DMARC | F |
| Hopital De Voiron - Chu De Grenoble Alpesch-voiron.fr | No DMARC | F |
| Hopitaux Pediatriques De Nice Chu Lenvallenval.org | No DMARC | F |
| Hospices Civils de Lyonchu-lyon.fr | No DMARC | F |
| Hospitalisations Psy Chu Rouench-lerouvray.fr | No DMARC | F |
| Institut Godinot Site Hopital Robert Debre Du Chu De Reimsinstitutgodinot.fr | No DMARC | F |
| Chu De Poitiers - Site Chatelleraultghnv.fr | Not measured | F |
Previous editions
Methodology
We read each organization's public DNS — the DMARC record on its consumer-facing domain — and classify the published policy (none / quarantine / reject). "Protected" means an enforced p=reject policy. Only public data is used; figures reflect the edition date and can change as records are updated.
