You're viewing the October 2026 edition (archived). See the latest edition →
city halls · France
70% of city halls in France are not protected against email spoofing
Public DMARC posture of 1472 city halls. Edition of October 2026.
172
Protected
261
Enforcing
518
Monitoring only
513
No DMARC
How it has evolved
Methodology
We read each organization's public DNS — the DMARC record on its consumer-facing domain — and classify the published policy (none / quarantine / reject). "Protected" means a p=reject policy enforced on all mail. A policy published with pct below 100 counts one step lower — only that share of mail receives it — and a domain publishing several DMARC records is classified invalid, since none of them applies. This rule has applied since 7 October 2026; earlier editions classified on p= alone. Only public data is used; figures reflect the edition date and can change as records are updated.
Previous editions
An extract, status by status
105 of the 1472 city halls, up to 25 per status, in alphabetical order. The full list — with search, filters and sorting — lives in the Rankings.
The full list of city halls lives in the Rankings, with search, filters and sorting. Open the Rankings →
Protected (p=reject)172 organisations
| Organization | Grade |
|---|---|
| Agglomération - Colmaragglo-colmar.fr | A |
| Agglomération - Haut-Bugeyhautbugey-agglomeration.fr | A |
| Albertvillealbertville.fr | A |
| Albimairie-albi.fr | A |
| Allonnes (Sarthe)ville-allonnes.fr | B |
| Ambarès-et-Lagraveville-ambaresetlagrave.fr | A |
| Andrézieux-Bouthéonandrezieux-boutheon.com | A |
| Argenteuilargenteuil.fr | A |
| Asnières-sur-Seineasnieres-sur-seine.fr | A |
| Auchy-les-Minesauchylesmines.fr | A |
| Aurillacaurillac.fr | B |
| Avionville-avion.fr | A |
| Avon (Seine-et-Marne)avon77.com | A |
| Avranchesavranches.fr | A |
| Bagnoletville-bagnolet.fr | A |
| Bandolbandol.fr | A |
| Bandrélé (Mayotte)bandrele.yt | A |
| Basse-Goulainebasse-goulaine.fr | A |
| Bèglesmairie-begles.fr | A |
| Bellegarde (Gard)bellegarde.fr | A |
| Bernaybernay27.fr | A |
| Berre-l'Étangberreletang.fr | A |
| Biarritzbiarritz.fr | A |
| Billy-Montignybillymontigny.fr | A |
| Blanquefortville-blanquefort.fr | A |
Enforcing (p=quarantine)261 organisations
| Organization | Grade |
|---|---|
| Agglomération - Mulhouse Alsacemulhouse-alsace.fr | B |
| Agglomération - Muretainagglo-muretain.fr | C |
| Aiffresville-aiffres.fr | B |
| Aix-en-Provenceaixenprovence.fr | B |
| Alèsales.fr | B |
| Ancenis-Saint-Géréonancenis-saint-gereon.fr | C |
| Andernos-les-Bainsandernoslesbains.fr | B |
| Andrésyandresy.com | B |
| Angersangers.fr | B |
| Angletanglet.fr | B |
| Annecyannecy.fr | B |
| Arcachonville-arcachon.fr | C |
| Arques (Pas-de-Calais)ville-arques.fr | C |
| Aubervilliersaubervilliers.fr | B |
| Aucamville (Haute-Garonne)ville-aucamville.fr | B |
| Auchmairie-auch.fr | C |
| Auchelauchel.fr | C |
| Audincourtaudincourt.fr | B |
| Avignonavignon.fr | C |
| Aytréaytre.fr | B |
| Bagnols-sur-Cèzebagnolssurceze.fr | C |
| Baugé-en-Anjoubaugeenanjou.fr | B |
| Beausoleilvilledebeausoleil.fr | B |
| Béziersville-beziers.fr | B |
| Billèreville-billere.fr | B |
Enforcing (p=quarantine): see the full list in the Rankings →
Monitoring only (p=none)518 organisations
| Organization | Grade |
|---|---|
| Abbevilleabbeville.fr | F |
| Agenagen.fr | D |
| Agglomération - Carcassonnecarcassonne-agglo.fr | D |
| Agglomération - Mont-de-Marsanmontdemarsan-agglo.fr | D |
| Agglomération - Pays-de-l'Orpaysdelor.fr | D |
| Agglomération - Rodezrodezagglo.fr | D |
| Agglomération - Sables-d'Olonnelsoagglo.fr | D |
| Ajaccioajaccio.fr | D |
| Alençonville-alencon.fr | D |
| Alfortvillealfortville.fr | F |
| Allauchallauch.com | D |
| Amboiseville-amboise.fr | F |
| Amilly (Loiret)amilly.com | D |
| Angoulêmeangouleme.fr | D |
| Annemasseannemasse.fr | D |
| Annoeullinannoeullin.fr | D |
| Antibes-Juan-les-Pinsantibes-juanlespins.com | D |
| Antonyville-antony.fr | D |
| Aptapt.fr | D |
| Arcueilarcueil.fr | D |
| Argentanargentan.fr | D |
| Arlesarles.fr | D |
| Arlesville-arles.fr | D |
| Athis-Monsmairie-athis-mons.fr | C |
| Aubagneaubagne.fr | D |
Monitoring only (p=none): see the full list in the Rankings →
No DMARC513 organisations
| Organization | Grade |
|---|---|
| Achères (Yvelines)mairie-acheres78.fr | F |
| Agdeville-agde.fr | F |
| Aire-sur-la-Lysville-airesurlalys.fr | F |
| Aix-les-Bainsaixlesbains.fr | F |
| Aizenayaizenay.fr | F |
| Ajaccioajaccio.corsica(corporate domain : ajaccio.fr) | F |
| Albertville-albert.fr | F |
| Albialbi.fr | F |
| Algrangeville-algrange.fr | F |
| Ambérieu-en-Bugeyville-amberieuenbugey.fr | F |
| Ambertville-ambert.fr | F |
| Amiensamiens.fr | F |
| Amnévilleamneville-les-thermes.com | F |
| Annonaymairie-annonay.fr | F |
| Anzinanzin.fr | F |
| Argelès-sur-Merville-argelessurmer.fr | F |
| Armentièresarmentieres.fr | F |
| Arnouvillearnouville95.fr | F |
| Arpajonarpajon91.fr | F |
| Arrasarras.fr | F |
| Aubenasville-aubenas.fr | F |
| Aubergenvilleaubergenville.fr | F |
| Aubièreville-aubiere.fr | F |
| Audengeville-audenge.fr | F |
| Aurayauray.fr | F |
Invalid record5 organisations
| Organization | Grade |
|---|---|
| Gignac-la-Nerthegignaclanerthe.fr | F |
| Gransgrans.fr | F |
| Lattesville-lattes.fr | F |
| Saint-Leu-la-Forêtsaint-leu-la-foret.fr | F |
| Sanvignes-les-Minesmairie-sanvigneslesmines.fr | F |
