You're viewing the July 2026 edition (archived). See the latest edition →
banks · United States
10% of banks in the United States are not protected against email spoofing
Public DMARC posture of 50 banks. Edition of July 2026.
40
Protected
5
Enforcing
4
Monitoring only
1
No DMARC
How it has evolved
Methodology
We read each organization's public DNS — the DMARC record on its consumer-facing domain — and classify the published policy (none / quarantine / reject). "Protected" means an enforced p=reject policy. Only public data is used; figures reflect the edition date and can change as records are updated.
Previous editions
An extract, status by status
35 of the 50 banks, up to 25 per status, in alphabetical order. The full list — with search, filters and sorting — lives in the Rankings.
The full list of banks lives in the Rankings, with search, filters and sorting. Open the Rankings →
Protected (p=reject)40 organisations
| Organization | Grade |
|---|---|
| Allyally.com | A |
| American Expressamericanexpress.com | A |
| Associated Bankassociatedbank.com | A |
| Bank of Americabankofamerica.com | A |
| Bank OZKozk.com | A |
| Barclays USbarclaysus.com | A |
| BMObmo.com | A |
| Capital Onecapitalone.com | A |
| Cash Appcash.app | A |
| Charles Schwabschwab.com(corporate domain : schwabbank.com) | A |
| Chasechase.com(corporate domain : jpmorganchase.com) | A |
| Chimechime.com | A |
| Citibankciti.com(corporate domain : citigroup.com) | A |
| Citizens Bankcitizensbank.com | A |
| Fifth Third Bank53.com | A |
| First Citizens Bankfirstcitizens.com | A |
| First Horizonfirsthorizon.com | A |
| First National Bankfnb-online.com | A |
| Flagstar Bankflagstar.com | A |
| Huntingtonhuntington.com | A |
| KeyBankkey.com | A |
| M&T Bankmtb.com | A |
| Marcusmarcus.com(corporate domain : goldmansachs.com) | A |
| Navy Federalnavyfederal.org | A |
| Pinnacle Financialpnfp.com | A |
Enforcing (p=quarantine)5 organisations
| Organization | Grade |
|---|---|
| Currentcurrent.com | B |
| Discoverdiscover.com(corporate domain : capitalone.com) | B |
| East West Bankeastwestbank.com | B |
| Valley Bankvalley.com | B |
| Varo Bankvaromoney.com(corporate domain : varo.com) | B |
Monitoring only (p=none)4 organisations
| Organization | Grade |
|---|---|
| Comericacomerica.com | D |
| Frost Bankfrostbank.com | D |
| Old National Bankoldnational.com | D |
| Western Alliancewesternalliancebank.com | D |
No DMARC1 organisation
| Organization | Grade |
|---|---|
| HSBC Bank USAus.hsbc.com(corporate domain : hsbc.com) | A |
