departments · France
59% of France's departments are not protected against email spoofing
Public DMARC posture of 95 departments. Edition of June 2026.
15
Protected
24
Enforcing
49
Monitoring only
7
No DMARC
Where each one stands
| Organization | DMARC status | Grade |
|---|---|---|
| Ariège (09)ariege.fr | Protected (p=reject) | A |
| Charente-Maritime (17)charente-maritime.fr | Protected (p=reject) | A |
| Côtes-d'Armor (22)cotesdarmor.fr | Protected (p=reject) | A |
| Essonne (91)essonne.fr | Protected (p=reject) | A |
| Gironde (33)gironde.fr | Protected (p=reject) | A |
| Hautes-Alpes (05)hautes-alpes.fr | Protected (p=reject) | A |
| Isère (38)isere.fr | Protected (p=reject) | A |
| La Réunion (974)departement974.fr | Protected (p=reject) | A |
| Loiret (45)loiret.fr | Protected (p=reject) | A |
| Lot (46)lot.fr | Protected (p=reject) | A |
| Morbihan (56)morbihan.fr | Protected (p=reject) | A |
| Orne (61)orne.fr | Protected (p=reject) | A |
| Tarn-et-Garonne (82)tarnetgaronne.fr | Protected (p=reject) | A |
| Var (83)var.fr | Protected (p=reject) | B |
| Vaucluse (84)vaucluse.fr | Protected (p=reject) | A |
| Allier (03)allier.fr | Enforcing (p=quarantine) | B |
| Ardennes (08)cd08.fr | Enforcing (p=quarantine) | B |
| Bas-Rhin (67)bas-rhin.fr | Enforcing (p=quarantine) | B |
| Deux-Sèvres (79)deux-sevres.fr | Enforcing (p=quarantine) | B |
| Dordogne (24)dordogne.fr | Enforcing (p=quarantine) | B |
| Gard (30)gard.fr | Enforcing (p=quarantine) | B |
| Haut-Rhin (68)haut-rhin.fr | Enforcing (p=quarantine) | B |
| Haute-Savoie (74)hautesavoie.fr | Enforcing (p=quarantine) | B |
| Hauts-de-Seine (92)hauts-de-seine.fr | Enforcing (p=quarantine) | B |
| Hérault (34)herault.fr | Enforcing (p=quarantine) | B |
| Ille-et-Vilaine (35)ille-et-vilaine.fr | Enforcing (p=quarantine) | B |
| Jura (39)jura.fr | Enforcing (p=quarantine) | B |
| Landes (40)landes.fr | Enforcing (p=quarantine) | B |
| Maine-et-Loire (49)maine-et-loire.fr | Enforcing (p=quarantine) | B |
| Moselle (57)moselle.fr | Enforcing (p=quarantine) | B |
| Nord (59)lenord.fr | Enforcing (p=quarantine) | B |
| Pyrénées-Atlantiques (64)le64.fr | Enforcing (p=quarantine) | B |
| Saône-et-Loire (71)saoneetloire71.fr | Enforcing (p=quarantine) | B |
| Savoie (73)savoie.fr | Enforcing (p=quarantine) | B |
| Somme (80)somme.fr | Enforcing (p=quarantine) | D |
| Territoire de Belfort (90)territoiredebelfort.fr | Enforcing (p=quarantine) | B |
| Val-de-Marne (94)valdemarne.fr | Enforcing (p=quarantine) | C |
| Yonne (89)yonne.fr | Enforcing (p=quarantine) | B |
| Yvelines (78)yvelines.fr | Enforcing (p=quarantine) | B |
| Ain (01)ain.fr | Monitoring only (p=none) | D |
| Alpes-Maritimes (06)departement06.fr | Monitoring only (p=none) | D |
| Ardèche (07)ardeche.fr | Monitoring only (p=none) | D |
| Aube (10)aube.fr | Monitoring only (p=none) | D |
| Aude (11)aude.fr | Monitoring only (p=none) | D |
| Aveyron (12)aveyron.fr | Monitoring only (p=none) | D |
| Bouches-du-Rhône (13)departement13.fr | Monitoring only (p=none) | D |
| Calvados (14)calvados.fr | Monitoring only (p=none) | D |
| Cantal (15)cantal.fr | Monitoring only (p=none) | D |
| Charente (16)lacharente.fr | Monitoring only (p=none) | D |
| Cher (18)departement18.fr | Monitoring only (p=none) | D |
| Corrèze (19)correze.fr | Monitoring only (p=none) | D |
| Côte-d'Or (21)cotedor.fr | Monitoring only (p=none) | D |
| Creuse (23)creuse.fr | Monitoring only (p=none) | D |
| Doubs (25)doubs.fr | Monitoring only (p=none) | D |
| Drôme (26)ladrome.fr | Monitoring only (p=none) | D |
| Eure-et-Loir (28)eurelien.fr | Monitoring only (p=none) | D |
| Finistère (29)finistere.fr | Monitoring only (p=none) | D |
| Gers (32)gers.fr | Monitoring only (p=none) | D |
| Guadeloupe (971)cg971.fr | Monitoring only (p=none) | D |
| Haute-Garonne (31)haute-garonne.fr | Monitoring only (p=none) | D |
| Haute-Loire (43)hauteloire.fr | Monitoring only (p=none) | D |
| Haute-Marne (52)haute-marne.fr | Monitoring only (p=none) | D |
| Haute-Saône (70)haute-saone.fr | Monitoring only (p=none) | D |
| Haute-Vienne (87)haute-vienne.fr | Monitoring only (p=none) | D |
| Indre (36)indre.fr | Monitoring only (p=none) | D |
| Loir-et-Cher (41)departement41.fr | Monitoring only (p=none) | D |
| Loire (42)loire.fr | Monitoring only (p=none) | D |
| Loire-Atlantique (44)loire-atlantique.fr | Monitoring only (p=none) | D |
| Lot-et-Garonne (47)lotetgaronne.fr | Monitoring only (p=none) | D |
| Lozère (48)lozere.fr | Monitoring only (p=none) | D |
| Manche (50)manche.fr | Monitoring only (p=none) | D |
| Mayenne (53)lamayenne.fr | Monitoring only (p=none) | D |
| Meurthe-et-Moselle (54)meurthe-et-moselle.fr | Monitoring only (p=none) | D |
| Meuse (55)meuse.fr | Monitoring only (p=none) | D |
| Nièvre (58)nievre.fr | Monitoring only (p=none) | D |
| Oise (60)oise.fr | Monitoring only (p=none) | D |
| Pas-de-Calais (62)pasdecalais.fr | Monitoring only (p=none) | D |
| Puy-de-Dôme (63)puy-de-dome.fr | Monitoring only (p=none) | D |
| Pyrénées-Orientales (66)ledepartement66.fr | Monitoring only (p=none) | F |
| Rhône (69)rhone.fr | Monitoring only (p=none) | D |
| Sarthe (72)sarthe.fr | Monitoring only (p=none) | D |
| Seine-Maritime (76)seinemaritime.fr | Monitoring only (p=none) | D |
| Seine-Saint-Denis (93)seinesaintdenis.fr | Monitoring only (p=none) | D |
| Tarn (81)tarn.fr | Monitoring only (p=none) | D |
| Val-d'Oise (95)valdoise.fr | Monitoring only (p=none) | D |
| Vendée (85)vendee.fr | Monitoring only (p=none) | D |
| Vienne (86)lavienne86.fr | Monitoring only (p=none) | D |
| Vosges (88)vosges.fr | Monitoring only (p=none) | D |
| Aisne (02)aisne.com | No DMARC | F |
| Alpes-de-Haute-Provence (04)mondepartement04.fr | No DMARC | F |
| Eure (27)eureennormandie.fr | No DMARC | F |
| Hautes-Pyrénées (65)hautespyrenees.fr | No DMARC | F |
| Indre-et-Loire (37)touraine.fr | No DMARC | F |
| Marne (51)marne.fr | No DMARC | F |
| Seine-et-Marne (77)seine-et-marne.fr | No DMARC | F |
Previous editions
Methodology
We read each organization’s public DNS — the DMARC record on its consumer-facing domain — and classify the published policy (none / quarantine / reject). “Protected” means an enforced p=reject policy. Only public data is used; figures reflect the edition date and can change as records are updated.
